Repairs and Restoration
Repairs and Restorations
-
Bow Repairs
Bow repairs are available within 3-5 business days.
-
Expedited Repair Service
Expedited repair service is available for a 15% service charge.
-
Loaner Instruments and Bows
Loaner instruments and bows are available during repair.
Loaner instruments and bows are available only for the duration of the repair. Overdue loaner returnes will be chargesd finance charges of 1.5%/month.
-
Instruments Exceeding $30,000.00 in Value
For insurance purposes, we require the repair customer to disclose the value of their instrument if it is believed to be greater than $30,000.00.
-
Repair Consultation
With Sales Staff | Anytime during shop hours | no charge
With Luthier | By Appointment Only | fee
-
School, University, and Lesson Studio Pricing
Contact our sales staff for special pricing, pick up and drop off scheduling, and other special considerations.
VIOLIN FAMILY PRICE LISTING
+ indicates labor only, does not include the price of parts & material
| PRICES SUBJECT TO CHANGE WITHOUT NOTICE |
| TASK | VIOLIN | VIOLA | CELLO | BASS |
|---|---|---|---|---|
| Clean & Polish (French Polish) | $45 | $55 | $75 | $100 |
| Install New Strings + | Free w/purchase | $10 | Free w/purchase | $10 | Free w/purchase | $10 | Free w/purchase | $20 |
| Retouch Varnish | estimate | estimate | estimate | estimate |
| Cut and Install New Student Bridge + | $75 | $75 | $150 | $200 |
| Cut and Install New Professional Bridge + | $200 | $200 | $300 | $350 |
| Replace Friction Peg (per peg) + | $20 | $20 | $25 | N/A |
| Rebush Peg Holes (per peg) | $40 | $40 | $45 | N/A |
| Adjust/dope all pegs | $10 | $10 | $15 | N/A |
| Dress Fingerboard | $75 | $75 | $150 | $300 |
| Reglue Fingerboard | $20 | $20 | $25 | $50 |
| Wedge Under Fingerboard | $300 | $300 | $450 | N/A |
| Replace Fingerboard + | $150 | $150 | $200 | $300 |
| Reset Neck | $60 est | $60 est | $80 est | $100 est |
| Regraft Button | $80 | $80 | $100 | $150 |
| New Nut + | $75 | $75 | $100 | $125 |
| New Saddle + | $75 | $75 | $100 | $125 |
| New Soundpost + | $100 | $100 | $150 | $200 |
| Reset Soundpost | $30 | $30 | $30 | $30 |
| Install End Pin / End Button + | $20 | $20 | $40 | $50 |
| Install New Tailpiece Hanger + | $12 | $12 | $15 | $25 |
| Install Fine Tuners + | $2 ea | $2 ea | $4 ea | |
| Reglue Open Seam (per clamp) | $5 | $5 | $5 | $10 |
| Corner or Plate Edge Repair | $45-100 est | $45-120 est | $45-200 est | $45-200 est |
| Install Peg Box Spline | $150 | $150 | $200 | |
| All other repairs require estimate |
Bow Repair Price List + indicates labor only, does not include the price of parts & material |
| TASK | VIOLIN | VIOLA | CELLO | BASS |
|---|---|---|---|---|
| Rehair Bow | $62.50 | $62.50 | $62.50 | $75 |
| Recamber Bow | $30 est | $30 est | $40 est | $40 est |
| Straighten Bow | $130 est | $130 est | $140 est | $140 est |
| Replace Wire Wrap + | $80 | $80 | $80 | $80 |
| Replace Leather Grip + | $50 | $50 | $50 | $50 |
| Replace Button + | $25 | $25 | $25 | $25 |
| Replace Eyelet + | $5-25 | $5-25 | $5-25 | $5-25 |
| Rebush Frog Mortise | $100 est | $100 est | $100 est | $100 est |
| Replace Tip Plate + | $45 | $45 | $55 | $75 |
| Repair Broken Bow | estimate | estimate | estimate | estimate |
| All other repairs are individually estimated |
| PRICES SUBJECT TO CHANGE WITHOUT NOTICE |
